Past Officers1
President | Vice President | Term |
---|---|---|
Peter Rheinstein | John Umhau | 2019-20 |
Paul L. Kimmel | 2017-18 | |
William E. Duncan | Paul L. Kimmel | 2014-16 |
Patricia Latham | Bryan J. Arling | 2012-14 |
Edmund R. Howe | Bryan J. Arling | 2010-12 |
Arnold Schwartz | Bryan J. Arling | 2008-10 |
Martin Dillard | Arnold Schwartz | 2006-08 |
Murray Goldstein | Bryan J. Arling | 2004-06 |
Kathleen McCormick | Bryan J. Arling | 2002-03 |
John J. Lynch | Kathleen McCormick | 2000-01 |
Robert S. Wilkinson | John J. Lynch | 1998-99 |
Herschel Sidransky | Robert S. Wilkinson | 1996-97 |
Nancy Cummings | Herschel Sidransky | 1994-95 |
F. Kash Mostofi | Nancy Cummings | 1992-93 |
F. Kash Mostofi | Peter Olch | 1992 |
Clifton Himmelsbach | F. Kash Mostofi | 1990-91 |
Marvin Korengold | Clifton Himmelsbach | 1988-89 |
William Cooper | Peter Olch | 1984-86 |
Darrell Cram | William Cooper | 1982-84 |
Darrell Cram | Carleton Treadwell | 1980-82 |
Zigmond Lebensohn | Darrell Cram | 1979 |
Zigmond Lebensohn | Hugh Fulcher | 1978-79 |
Henry Wagner | Zigmond Lebensohn | 1976-77 |
Calvin Klopp | Henry Wagner | 1974-75 |
Theodore Reed | Calvin Klopp | 1972-73 |
Clayton Ethridge | Theodore Reed | 1970-71 |
T. Dale Stewart | Stephen Aldrich | 1968-69 |
Wallace M. Yater | T. Dale Stewart | 1966-67 |
Charles Shilling | Charles Armstrong | 1964-65 |
Stanhope Bayne-Jones | Halbert L. Dunn | 1962-63 |
Joseph H. Row | Errett Albritton | 1960-61 |
Charles Halley | C.J. VanSlyke | 1958-59 |
Watson Davis | James A. Ash | 1956-57 |
Henry L. Darner | Theodore Koppanyi | 1954-55 |
Walter A. Bloedorn | William P. Herbst | 1952-53 |
Alexander Wetmore | Walter Freeman | 1950-51 |
Winfred Overholser | Leland W. Parr | 1948-49 |
Matthew W. Perry | Curtis Lee Hall | 1946-47 |
Lyman J. Briggs | William J. Mallory | 1944-45 |
Joseph F. Suer | Ralph E. Gibson | 1942-43 |
Warren F. Draper | Walter T. Swingle | 1940-41 |
Carl Voegtlin | Sterling Ruffin | 1938-39 |
William A. White | Carl Voegtlin | 1936-37 |
Secretary | Treasurer | Term |
Carl Gunderson | Edward J. Krill | 2008-18 |
Catherine Campbell | Edward J. Krill | 2004-08 |
Virginia K. Saba | Robert R. McMeekin | 2000-04 |
Kelley A. Brix | Robert R. McMeekin | 2000 |
Kathleen McCormick | Robert R. McMeekin | 1994-99 |
Jean K. Boek | John Collins-Harvey | 1992-94 |
Frank Johnson | John Collins-Harvey | 1990-92 |
Kash Mostofi | Paul LeGolvan | 1982-89 |
Kash Mostofi | William Battaile | 1980-82 |
Joseph Pollard | Robert C. Cook | 1978-79 |
Lloyd Church | Robert C. Cook | 1977 |
Frank Miller, Jr. | Robert C. Cook | 1976 |
Carleton Treadwell | Robert C. Cook | 1962-75 |
Angus M. Griffin | Robert C. Cook | 1960-61 |
Errett C. Aibritton | Robert C. Cook | 1956-59 |
Errett C. Aibritton | Roger Choisser | 1942-55 |
Errett C. Aibritton | Edward Vedder | 1940-41 |
Errett C. Aibritton | Daniel Borden | 1938-39 |
Errett C. Aibritton | William C. White | 1936-37 |
1Officers are elected to serve a term of two years. In 1982, the term was changed from the end of the calendar year to February to coincide with the annual business meeting.
Last Updated: February 14, 2019